EM TTI Annual Event 2021
EM TTI Annual Event 2021
12 July 2021
08:00 – 19.00 BST
Confirmed Schedule - Day One
Time | Event |
07:50-08:00 | Log on to waiting room |
08:00-08:10 | Welcome from EM TTI Coordinator Professor Ruslan Mitkov |
08:10-09:00 | Year 2 Dissertation Vivas (Cohort 1) Anna Iankovskaia: The Sources of Text Complexity for Machine Translation |
09:00-09:50 | Daniya Khamidullina: Corpus linguistics applications to interlingual subtitling |
09:50-10:40 | Marine Ovesyan: Comparative Evaluation of Several NMT Systems: Human Judgment and Automatic Metrics (based on English-Spanish and English-Russian language pairs |
10:40-10:50 | Coffee Break (10 mins) |
10:50-11:40 | Halyna Maslak: Automatic generation of multiple-choice tests |
11:40-12.30 | Nadia Basciu: HealthCOR: Implementing a Template for Discharge Documents (English-Italian-Spanish). A corpus-based study. |
12:30-13:30 | (Closed Doors) Examination Board deliberation |
13:30-14:00 | Lunch Break (30 mins) |
14:00-15:00 | Invited Speaker Dr Arle Lommel (Senior Analyst, CSA Research) ‘How translation technology and humans are becoming closer in what we call “augumented translation” and what this means for the future of translation.’ |
15:00-19:00 | Year 1 Student Presentations (Cohort 2) 15:00-15:25 – Marina Tonkopeeva: Interpretation memory: novel technology for interpreters 15:25-15:50 – Kateryna Poltorak: Collocational specificity of translations 15:50-16:15 – Dinara Gimadi: Web-sentiment analysis of public comments (public reviews) by means of OIE methods for languages with limited resources such as the Kazakh language Short break (5 minutes) 16:20-16:45 – Nataliya Sydorova: Interpreting and interaction in business and legal settings 16:45-17:10 – Annalisa Ranzenigo: Localisation techniques in audiovisual translation 17:10-17:35 – Anna Beatriz Dimas Furtado: Automatic definition extraction 17:35-18:00 – Darya Filippova: Bilingual terminology extraction using neural word embeddings on comparable corpora 18:00-18:25 – Anastasiia Laktionova: Crosslinguistic variation of specialised texts: implications of language specific and genre-specific structures for computer-assisted and machine translation |
13 July 2021
8:00 – 19.00 BST
Confirmed Schedule - Day Two
Time | Event |
07:50-08:00 | Log on to waiting room |
08:00-09:00 | Invited Speaker Prof. Maarit Koponen (Professor of Translation Studies, University of Eastern Finland) ‘The changing landscape of language professions.’ |
09:00-09:50 | Year 2 Dissertation Vivas (Cohort 1) Elena Volkanovska: Recognition, Translation and Disambiguation of Multiword Expressions with Literal and Idiomatic Meaning in Parallel Corpora |
09:50-10:40 | Ali Hatami: Domain-Specific Adaptation in Neural Machine Translation |
10:40-10:50 | Coffee Break (10 mins) |
10:50-11:40 | Karina Arzumanyan: Technologies in Interpreting: the Impact of Glossary Management Tools on the Preparation Stage of Interpreting |
11:40-12.30 | Olha Makukh: State of the Art: Quality of Video Remote Interpreting |
12:30-13:00 | Lunch Break (30 mins) |
13:00-13:50 | Rea Bartlett Tandon: The Future of NMT |
13:50-14:50 | (Closed Doors) Examination Board deliberation |
15:00-18:45 | Year 1 Student Presentations (Cohort 2) 15:00-15:25 – Maral Shintemirova: Translation of metaphors in subtitling 15:25-15:50 – Martha Maria Papadopoulou: Evaluating and comparing ASR systems as function of post-editing productivity 15:50-16:15 – René Alberto García Taboada: Neutralising Latin American Spanish dialects for localisation purposes: a multiword expressions focus Short break (5 minutes) 16:20-16:45 – Leysyan Mustafina: Speech recognition in translation programs 16:45-17:10 – Lígia Iunes Venturott: Fake news detection 17:10-17:35 – Nikola Spasovski: Towards new generation translation memory tools 17:35-18:00 – Brayan Stiven Lancheros Rincon: Detection and translation of named entities 18:00-18:25 – Charlotte Van De Velde: Lexical text simplification for easier understanding 18.25-18:45 Best Dissertation Award and Closing |